The Receptionist Index data
The figures behind every page here, as charts and dated CSVs. Each number comes from the maker's own pricing page.
How many say yes to each check
For each check, the share of receptionists whose own pages say yes, in part or no.
- Books appointments82%
- Transfers calls74%
- Price on its page74%
- People behind the AI39%
- Texts the caller–
| Check | Yes | In part | No | Not on its site | Share with yes |
|---|---|---|---|---|---|
| Books appointments | 47 | 8 | 0 | 2 | 82% |
| Transfers calls | 42 | 13 | 1 | 1 | 74% |
| People behind the AI | 22 | 6 | 26 | 3 | 39% |
| Texts the caller | 25 | 18 | 0 | 14 | – |
| Price on its page | 42 | 0 | 15 | 0 | 74% |
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, How many say yes to each check, 18 November 2026
CC BY 4.0
Receptionists that print a price, over time
Month by month: how many pricing pages we had read and how many showed a paid price. The last point is today.
- Pricing pages read
- Print a price
| Prices read | Pricing pages read | Print a price |
|---|---|---|
| 2024-11-30 | 7 | 4 |
| 2024-12-31 | 19 | 13 |
| 2025-01-31 | 20 | 13 |
| 2025-02-28 | 23 | 15 |
| 2025-03-31 | 27 | 18 |
| 2025-05-31 | 29 | 19 |
| 2025-08-31 | 31 | 22 |
| 2025-09-30 | 33 | 23 |
| 2025-10-31 | 34 | 24 |
| 2025-11-30 | 35 | 25 |
| 2025-12-31 | 35 | 23 |
| 2026-02-28 | 39 | 26 |
| 2026-03-31 | 40 | 28 |
| 2026-04-30 | 40 | 29 |
| 2026-05-31 | 43 | 31 |
| 2026-06-30 | 43 | 30 |
| 2026-07-31 | 44 | 30 |
| 2026-08-31 | 44 | 31 |
| 2026-10-31 | 52 | 35 |
| 2026-11-18 | 57 | 42 |
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Receptionists that print a price, over time, 18 November 2026
CC BY 4.0
Books appointments: 82%
47 of the 57 receptionists we track, from 56 we have read.
- Books47
- Partly8
- Doesn't book0
- Not on its site2
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Books appointments, 18 November 2026
CC BY 4.0
Transfers calls: 74%
42 of the 57 receptionists we track, from 57 we have read.
- Transfers42
- On some plans13
- No transfer1
- Not on its site1
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Transfers calls, 18 November 2026
CC BY 4.0
People behind the AI: 39%
22 of the 57 receptionists we track, from 57 we have read.
- People on hand22
- As an add-on6
- AI only26
- Not on its site3
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, People behind the AI, 18 November 2026
CC BY 4.0
Texts the caller: –
25 of the 57 receptionists we track, from 45 we have read.
- Texts25
- Limited18
- No texts0
- Not on its site14
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Texts the caller, 18 November 2026
CC BY 4.0
Price on its page: 74%
42 of the 57 receptionists we track, from 57 we have read.
- On its page42
- From a price0
- On request15
- Not on its site0
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Price on its page, 18 November 2026
CC BY 4.0
What a month of calls costs
One row per receptionist: its month at 50, 100, 250 and 500 calls of two and a half minutes on its cheapest public plan that takes them, the plan, the price on its page and how far the month runs above it.
| Receptionist | Plan | 50 calls a month (USD) | 100 calls a month (USD) | 250 calls a month (USD) | 500 calls a month (USD) | Page price a month (USD) | Month against page price (USD) | Prices read |
|---|---|---|---|---|---|---|---|---|
| AI Receptionist | Starter | $26.50 | $51.50 | $145.25 | $261.50 | $14 | +$37.50 | 2026-11-18 |
| Aira | Premium | $47.96 | $57.96 | $127.96 | $239.20 | $24.95 | +$33.01 | 2026-11-18 |
| Quo Sona | Tier 3 | $51.50 | $68 | $118 | $218 | $25 | +$43 | 2026-11-11 |
| Upfirst | Premium | $54.95 | $69.95 | $159.95 | $299 | $24.95 | +$45 | 2026-11-12 |
| Aircall AI Receptionist | AI Voice Agents pay as you go | $36.25 | $72.50 | $181.25 | $362.50 | $30 | +$42.50 | 2026-11-18 |
| Zoom Virtual Agent Receptionist | Zoom Virtual Agent Receptionist for any Phone | $37.49 | $74.99 | $187.49 | $374.99 | $29.99 | +$45 | 2026-11-17 |
| Goodcall | Starter | $79 | $79 | $129 | $129 | $79 | $0 | 2026-11-05 |
| DeepCura | Annual Plan | $83.25 | $83.25 | $83.25 | $83.25 | $83.25 | $0 | 2026-11-02 |
| Allo | AI Receptionist | $98.90 | $98.90 | $98.90 | $98.90 | $49.45 | +$49.45 | 2026-11-18 |
| Nextiva XBert AI Receptionist | XBert AI Employee | $99 | $99 | $324 | $699 | $99 | $0 | 2026-11-05 |
| Frontdesk (My AI Front Desk) | Business-in-a-Box | $99 | $111.50 | $205.25 | $361.50 | $99 | +$12.50 | 2026-11-11 |
| Dialzara | Business Pro | $60.20 | $112.50 | $249 | $436.50 | $29 | +$83.50 | 2026-11-17 |
| RingCentral AI Receptionist | AI Receptionist Standalone | $61.50 | $124 | $311.50 | $624 | $39 | +$85 | 2026-11-18 |
| Jobber Receptionist | Receptionist add-on | $93.80 | $133.30 | $251.80 | $449.30 | $29 | +$104.30 | 2026-11-02 |
| CloudTalk | AI Receptionist · 200 min | $99 | $149 | $299 | $549 | $99 | +$50 | 2026-11-16 |
| Rosie | Scale | $49 | $149 | $149 | $299 | $49 | +$100 | 2026-11-12 |
| Reception by GlossGenius | Reception | $90.50 | $153 | $340.50 | $653 | $50 | +$103 | 2026-11-10 |
| Newo | Pay As You Go | $87.50 | $175 | $374 | $749 | $299 | −$124 | 2026-11-13 |
| ReceptionHQ | MessageExpress 100 | $124.50 | $180 | $478.50 | $765 | $25 | +$155 | 2026-11-06 |
| Hailey | Starting plan | $199 | $199 | $230.25 | $386.50 | $199 | $0 | 2026-11-02 |
| NextPhone | Pro | $199 | $199 | $199 | $199 | $199 | $0 | 2026-11-12 |
| Smith.ai AI Receptionist | Pro (75 calls) | $75 | $212.50 | $500 | $800 | $150 | +$62.50 | 2026-11-18 |
| Go Answer | AI Receptionist 100 | $118.75 | $237.50 | $531.25 | $1,000 | $95 | +$142.50 | 2026-11-16 |
| MedReception AI | MedReception Studio | $299 | $299 | $417.75 | $1,011.50 | $299 | $0 | 2026-11-08 |
| Specialty Answering Service | 220 Minute | $195 | $312.20 | $816.50 | $1,521.50 | $44 | +$268.20 | 2026-11-18 |
| JustCall | Pay as you go | $201.75 | $325.50 | $696.75 | $1,315.50 | $99 | +$226.50 | 2026-11-13 |
| Ambs Call Center | 250 Minutes (Real People) | $181.25 | $330 | $752.50 | $1,497.50 | $149 | +$181 | 2026-11-06 |
| Map Communications | Enterprise | $220.25 | $339 | $809 | $1,609 | $49 | +$290 | 2026-11-06 |
| Viva AI | Gold | $349 | $349 | $574 | $1,199 | $349 | $0 | 2026-11-12 |
| Posh AI Receptionist | Vogue AI | $212.50 | $350 | $762.50 | $1,450 | $130 | +$220 | 2026-11-17 |
| Dentina.Ai | Standard | $374 | $374 | $374 | $374 | $374 | $0 | 2026-11-03 |
| Slang AI | Core | $399 | $399 | $399 | $399 | $399 | $0 | 2026-11-14 |
| notifyMD | Plan 250 | $223 | $422.50 | $1,017.50 | $2,015 | $155 | +$267.50 | 2026-11-13 |
| PATLive | 200 minutes | $241.25 | $448.50 | $982.75 | $1,921.50 | $49 | +$399.50 | 2026-11-06 |
| Sameday | Launch | $449 | $449 | $789 | $1,125 | $449 | $0 | 2026-11-17 |
| Moneypenny | 200 minutes | $331.25 | $541.50 | $1,246.25 | $2,552.50 | $165 | +$376.50 | 2026-11-07 |
| Peerlogic | Premium | $699 | $699 | $699 | $699 | $699 | $0 | 2026-10-19 |
| Ruby | Call Ruby 200 | $620 | $1,160 | $2,550 | $4,945 | $250 | +$910 | 2026-11-18 |
| Abby Connect | Growth | $599 | $1,380 | quote only | quote only | $164 | +$1,216 | 2026-11-18 |
| AnswerConnect | 2026-10-24 | |||||||
| AnswerForce | 2026-10-24 | |||||||
| Answering Legal | 2026-11-12 | |||||||
| AnswerPro | 2026-11-04 | |||||||
| Arini | 2026-10-16 | |||||||
| Assort Health | 2026-10-16 | |||||||
| Avoca AI | 2026-10-16 | |||||||
| FuneralCall | $25 | 2026-11-12 | ||||||
| Haven AI | 2026-10-16 | |||||||
| Hostie | 2026-10-16 | |||||||
| Housecall Pro CSR AI | $79 | 2026-11-05 | ||||||
| Kea AI | 2026-11-13 | |||||||
| LEX Reception | 2026-11-02 | |||||||
| Lexidesk | 2026-11-08 | |||||||
| Resonate AI | 2026-11-02 | |||||||
| Sonant AI | 2026-10-19 | |||||||
| Whippy | $200 | 2026-11-07 | ||||||
| Loman AI | quote only | quote only | quote only | quote only | 2026-11-13 |
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, What a month of calls costs, 18 November 2026
CC BY 4.0
Every receptionist
One row per receptionist: its page here, its checks, its cheapest plan, where we read it and when.
57 receptionists
| # | Receptionist | Books appointments | Transfers calls | People behind the AI | Texts the caller | Price on its page | Its plans | Read |
|---|---|---|---|---|---|---|---|---|
| 1 | Abby Connect | Books | Transfers | People on hand | Limited | On its page | From $164 a month | 2026-11-18 |
| 2 | RingCentral AI Receptionist | Books | Transfers | People on hand | Texts | On its page | From $39 a month | 2026-11-18 |
| 3 | Specialty Answering Service | Books | Transfers | People on hand | Not on its site | On its page | From $44 a month | 2026-11-18 |
| 4 | Aircall AI Receptionist | Books | Transfers | People on hand | Texts | On its page | From $0.290 per minute | 2026-11-18 |
| 5 | Ruby | Books | Transfers | People on hand | Not on its site | On its page | From $250 a month | 2026-11-18 |
| 6 | Posh AI Receptionist | Books | Transfers | People on hand | Texts | On its page | From $130 a month | 2026-11-17 |
| 7 | Go Answer | Books | Transfers | People on hand | Limited | On its page | From $95 a month | 2026-11-16 |
| 8 | notifyMD | Books | Transfers | People on hand | Not on its site | On its page | From $155 a month | 2026-11-13 |
| 9 | Upfirst | Books | Transfers | People on hand | Texts | On its page | From $24.95 a month | 2026-11-12 |
| 10 | Moneypenny | Books | Transfers | People on hand | Not on its site | On its page | From $165 a month | 2026-11-07 |
| 11 | PATLive | Books | Transfers | People on hand | Not on its site | On its page | From $49 a month | 2026-11-06 |
| 12 | Map Communications | Books | Transfers | People on hand | Not on its site | On its page | From $49 a month | 2026-11-06 |
| 13 | Smith.ai AI Receptionist | Books | Transfers | As an add-on | Limited | On its page | Free plan, paid from $150 a month | 2026-11-18 |
| 14 | Housecall Pro CSR AI | Books | Transfers | As an add-on | Limited | On its page | From $79 a month | 2026-11-05 |
| 15 | Nextiva XBert AI Receptionist | Books | Transfers | As an add-on | Texts | On its page | From $99 a month | 2026-11-05 |
| 16 | AI Receptionist | Books | Transfers | AI only | Texts | On its page | From $14 a month | 2026-11-18 |
| 17 | Zoom Virtual Agent Receptionist | Books | Transfers | AI only | Limited | On its page | From $29.99 a month | 2026-11-17 |
| 18 | Sameday | Books | Transfers | AI only | Texts | On its page | From $449 a month | 2026-11-17 |
| 19 | CloudTalk | Books | Transfers | AI only | Limited | On its page | From $99 a month | 2026-11-16 |
| 20 | Slang AI | Books | Transfers | AI only | Texts | On its page | From $399 a month | 2026-11-14 |
| 21 | JustCall | Books | Transfers | AI only | Limited | On its page | Free plan, paid from $39 a month | 2026-11-13 |
| 22 | FuneralCall | Not on its site | Transfers | People on hand | Not on its site | On its page | From $25 a month | 2026-11-12 |
| 23 | Answering Legal | Books | Transfers | People on hand | Not on its site | On request | Price on request | 2026-11-12 |
| 24 | NextPhone | Books | Transfers | AI only | Limited | On its page | From $199 a month | 2026-11-12 |
| 25 | Frontdesk (My AI Front Desk) | Books | Transfers | AI only | Texts | On its page | From $99 a month | 2026-11-11 |
| 26 | MedReception AI | Books | Transfers | AI only | Limited | On its page | From $299 a month | 2026-11-08 |
| 27 | Whippy | Books | Transfers | Not on its site | Texts | On its page | From $200 a month | 2026-11-07 |
| 28 | ReceptionHQ | Partly | On some plans | People on hand | Not on its site | On its page | From $25 a month | 2026-11-06 |
| 29 | Ambs Call Center | Books | Not on its site | People on hand | Not on its site | On its page | From $149 a month | 2026-11-06 |
| 30 | Goodcall | Books | Transfers | AI only | Limited | On its page | From $79 a month | 2026-11-05 |
| 31 | AnswerPro | Books | Transfers | People on hand | Not on its site | On request | Price on request | 2026-11-04 |
| 32 | Dentina.Ai | Books | On some plans | As an add-on | Limited | On its page | From $374 a month | 2026-11-03 |
| 33 | Hailey | Books | Transfers | Not on its site | Texts | On its page | From $199 a month | 2026-11-02 |
| 34 | DeepCura | Books | Transfers | AI only | Texts | On its page | From $83.25 a month | 2026-11-02 |
| 35 | Jobber Receptionist | Books | Transfers | AI only | Texts | On its page | From $29 a month | 2026-11-02 |
| 36 | LEX Reception | Books | Transfers | People on hand | Not on its site | On request | Price on request | 2026-11-02 |
| 37 | Resonate AI | Books | Transfers | People on hand | Texts | On request | Price on request | 2026-11-02 |
| 38 | AnswerConnect | Books | Transfers | People on hand | Not on its site | On request | Price on request | 2026-10-24 |
| 39 | AnswerForce | Books | Transfers | People on hand | Not on its site | On request | Price on request | 2026-10-24 |
| 40 | Avoca AI | Books | Transfers | People on hand | Texts | On request | Price on request | 2026-10-16 |
| 41 | Aira | Partly | Transfers | AI only | Limited | On its page | From $24.95 a month | 2026-11-18 |
| 42 | Newo | Books | On some plans | AI only | Texts | On its page | Free plan, paid from $299 a month | 2026-11-13 |
| 43 | Viva AI | Books | On some plans | AI only | Limited | On its page | From $349 a month | 2026-11-12 |
| 44 | Quo Sona | Partly | Transfers | AI only | Texts | On its page | Free plan, paid from $25 a month | 2026-11-11 |
| 45 | Sonant AI | Books | Transfers | As an add-on | Limited | On request | Price on request | 2026-10-19 |
| 46 | Dialzara | Partly | On some plans | AI only | Limited | On its page | From $19 a month | 2026-11-17 |
| 47 | Rosie | Partly | On some plans | Not on its site | Limited | On its page | From $49 a month | 2026-11-12 |
| 48 | Reception by GlossGenius | Books | No transfer | AI only | Texts | On its page | From $50 a month | 2026-11-10 |
| 49 | Lexidesk | Books | Transfers | AI only | Texts | On request | Price on request | 2026-11-08 |
| 50 | Peerlogic | Partly | On some plans | AI only | Texts | On its page | From $399 a month | 2026-10-19 |
| 51 | Assort Health | Books | Transfers | AI only | Texts | On request | Price on request | 2026-10-16 |
| 52 | Allo | Not on its site | On some plans | AI only | Limited | On its page | From €45 a month | 2026-11-18 |
| 53 | Loman AI | Books | On some plans | AI only | Limited | On request | Price on request | 2026-11-13 |
| 54 | Haven AI | Partly | On some plans | As an add-on | Texts | On request | Price on request | 2026-10-16 |
| 55 | Arini | Books | On some plans | AI only | Texts | On request | Price on request | 2026-10-16 |
| 56 | Hostie | Books | On some plans | AI only | Texts | On request | Price on request | 2026-10-16 |
| 57 | Kea AI | Partly | On some plans | AI only | Texts | On request | Price on request | 2026-11-13 |
n = 57 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Every receptionist, 18 November 2026
CC BY 4.0
Cheapest paid plans
The cheapest paid plan of each receptionist that prints one, in its own currency, with the day we read it.
| Receptionist | Plan | Price | Currency | Billed per | Prices read |
|---|---|---|---|---|---|
| Abby Connect | Starter | $164 a month | USD | a month | 2026-11-18 |
| AI Receptionist | Essential | $14 a month | USD | a month | 2026-11-18 |
| Aira | Starter | $24.95 a month | USD | a month | 2026-11-18 |
| Aircall AI Receptionist | AI Voice Agents pay as you go | $0.290 per minute | USD | per minute | 2026-11-18 |
| Allo | Business | €45 a month | EUR | a month | 2026-11-18 |
| Ambs Call Center | 100 Minutes (Real People) | $149 a month | USD | a month | 2026-11-06 |
| CloudTalk | AI Receptionist · 200 min | $99 a month | USD | a month | 2026-11-16 |
| DeepCura | Annual Plan | $83.25 a month | USD | a month | 2026-10-29 |
| Dentina.Ai | Standard | $374 a month | USD | a month | 2026-11-03 |
| Dialzara | AI SMS Agent | $19 a month | USD | a month | 2026-11-17 |
| Frontdesk (My AI Front Desk) | Business-in-a-Box | $99 a month | USD | a month | 2026-10-26 |
| FuneralCall | Customized Service Plan | $25 a month | USD | a month | 2026-11-12 |
| Go Answer | AI Receptionist 100 | $95 a month | USD | a month | 2026-11-16 |
| Goodcall | Starter | $79 a month | USD | a month | 2026-11-04 |
| Hailey | Starting plan | $199 a month | USD | a month | 2026-11-02 |
| Housecall Pro CSR AI | Basic | $79 a month | USD | a month | 2026-11-05 |
| Jobber Receptionist | Receptionist add-on | $29 a month | USD | a month | 2026-10-26 |
| JustCall | Team | $39 a month | USD | a month | 2026-11-13 |
| Map Communications | Pay As You Go | $49 a month | USD | a month | 2026-11-06 |
| MedReception AI | MedReception Studio | $299 a month | USD | a month | 2026-11-03 |
| Moneypenny | 50 minutes | $165 a month | USD | a month | 2026-11-07 |
| Newo | AI Receptionist | $299 a month | USD | a month | 2026-11-13 |
| Nextiva XBert AI Receptionist | XBert AI Employee | $99 a month | USD | a month | 2026-11-05 |
| NextPhone | Pro | $199 a month | USD | a month | 2026-11-12 |
| notifyMD | Plan 100 | $155 a month | USD | a month | 2026-11-13 |
| PATLive | Pay as you go | $49 a month | USD | a month | 2026-11-06 |
| Peerlogic | Professional | $399 a month | USD | a month | 2026-10-19 |
| Posh AI Receptionist | Vogue AI | $130 a month | USD | a month | 2026-11-17 |
| Quo Sona | Tier 2 | $25 a month | USD | a month | 2026-11-04 |
| Reception by GlossGenius | Reception | $50 a month | USD | a month | 2026-11-10 |
| ReceptionHQ | MessageExpress | $25 a month | USD | a month | 2026-11-06 |
| RingCentral AI Receptionist | AIR + RingEX | $39 a month | USD | a month | 2026-11-18 |
| Rosie | Professional | $49 a month | USD | a month | 2026-11-12 |
| Ruby | Call Ruby 50 | $250 a month | USD | a month | 2026-11-18 |
| Sameday | Launch | $449 a month | USD | a month | 2026-11-17 |
| Slang AI | Core | $399 a month | USD | a month | 2026-11-14 |
| Smith.ai AI Receptionist | Pro (75 calls) | $150 a month | USD | a month | 2026-11-18 |
| Specialty Answering Service | Economy | $44 a month | USD | a month | 2026-11-18 |
| Upfirst | Starter | $24.95 a month | USD | a month | 2026-11-12 |
| Viva AI | Gold | $349 a month | USD | a month | 2026-11-12 |
| Whippy | Lowest paid plan | $200 a month | USD | a month | 2026-11-07 |
| Zoom Virtual Agent Receptionist | Zoom Virtual Agent Receptionist for any Phone | $29.99 a month | USD | a month | 2026-10-22 |
n = 42 receptionists · Updated · Method of 17 Nov · CC BY 4.0
Cite
Cite this figure
Receptionist Index, Cheapest paid plans, 18 November 2026
CC BY 4.0
Latest changes
Prices and features that moved most recently. Each receptionist's page keeps its own log.
- Allo: Price: $45 a month, now €45 a month
Cite these figures
Receptionist Index (14 October – 18 November 2026). The Receptionist Index data. https://receptionistindex.com/data. CC BY 4.0.
@misc{receptionistindex2026data,
author = {{Receptionist Index}},
title = {The Receptionist Index data},
year = {2026},
month = nov,
url = {https://receptionistindex.com/data},
urldate = {2026-11-18},
note = {CC BY 4.0}
}Free to reuse with credit to Receptionist Index: CC BY 4.0.