> Source: https://receptionistindex.com/tools

# Every receptionist we price

Cheapest first for a month of 100 calls, each set beside the price on its own page.

57 receptionists · Prices read 18 November 2026 · [Download CSV](https://receptionistindex.com/data/tools-2026-11-18.csv)

Search the table

**57** receptionists

| #  | Receptionist                                                                                     | 100 calls a month (USD) | Page price a month (USD) | Books appointments | Transfers calls | People behind the AI | Texts the caller | Read       |
| -- | ------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------------------ | --------------- | -------------------- | ---------------- | ---------- |
| 1  | [AI Receptionist](https://receptionistindex.com/ai-receptionist-com)                             | $51.50                  | $14                      | Books              | Transfers       | AI only              | Texts            | 2026-11-18 |
| 2  | [Aira](https://receptionistindex.com/aira)                                                       | $57.96                  | $24.95                   | Partly             | Transfers       | AI only              | Limited          | 2026-11-18 |
| 3  | [Quo Sona](https://receptionistindex.com/quo-sona)                                               | $68                     | $25                      | Partly             | Transfers       | AI only              | Texts            | 2026-11-11 |
| 4  | [Upfirst](https://receptionistindex.com/upfirst)                                                 | $69.95                  | $24.95                   | Books              | Transfers       | People on hand       | Texts            | 2026-11-12 |
| 5  | [Aircall AI Receptionist](https://receptionistindex.com/aircall)                                 | $72.50                  | $30                      | Books              | Transfers       | People on hand       | Texts            | 2026-11-18 |
| 6  | [Zoom Virtual Agent Receptionist](https://receptionistindex.com/zoom-virtual-agent-receptionist) | $74.99                  | $29.99                   | Books              | Transfers       | AI only              | Limited          | 2026-11-17 |
| 7  | [Goodcall](https://receptionistindex.com/goodcall)                                               | $79                     | $79                      | Books              | Transfers       | AI only              | Limited          | 2026-11-05 |
| 8  | [DeepCura](https://receptionistindex.com/deepcura)                                               | $83.25                  | $83.25                   | Books              | Transfers       | AI only              | Texts            | 2026-11-02 |
| 9  | [Allo](https://receptionistindex.com/allo)                                                       | $98.90                  | $49.45                   | Not on its site    | On some plans   | AI only              | Limited          | 2026-11-18 |
| 10 | [Nextiva XBert AI Receptionist](https://receptionistindex.com/nextiva-xbert-ai-receptionist)     | $99                     | $99                      | Books              | Transfers       | As an add-on         | Texts            | 2026-11-05 |
| 11 | [Frontdesk (My AI Front Desk)](https://receptionistindex.com/my-ai-front-desk)                   | $111.50                 | $99                      | Books              | Transfers       | AI only              | Texts            | 2026-11-11 |
| 12 | [Dialzara](https://receptionistindex.com/dialzara)                                               | $112.50                 | $29                      | Partly             | On some plans   | AI only              | Limited          | 2026-11-17 |
| 13 | [RingCentral AI Receptionist](https://receptionistindex.com/ringcentral-ai-receptionist)         | $124                    | $39                      | Books              | Transfers       | People on hand       | Texts            | 2026-11-18 |
| 14 | [Jobber Receptionist](https://receptionistindex.com/jobber-receptionist)                         | $133.30                 | $29                      | Books              | Transfers       | AI only              | Texts            | 2026-11-02 |
| 15 | [CloudTalk](https://receptionistindex.com/cloudtalk)                                             | $149                    | $99                      | Books              | Transfers       | AI only              | Limited          | 2026-11-16 |
| 16 | [Rosie](https://receptionistindex.com/rosie)                                                     | $149                    | $49                      | Partly             | On some plans   | Not on its site      | Limited          | 2026-11-12 |
| 17 | [Reception by GlossGenius](https://receptionistindex.com/glossgenius-reception)                  | $153                    | $50                      | Books              | No transfer     | AI only              | Texts            | 2026-11-10 |
| 18 | [Newo](https://receptionistindex.com/newo-ai)                                                    | $175                    | $299                     | Books              | On some plans   | AI only              | Texts            | 2026-11-13 |
| 19 | [ReceptionHQ](https://receptionistindex.com/receptionhq)                                         | $180                    | $25                      | Partly             | On some plans   | People on hand       | Not on its site  | 2026-11-06 |
| 20 | [Hailey](https://receptionistindex.com/hailey)                                                   | $199                    | $199                     | Books              | Transfers       | Not on its site      | Texts            | 2026-11-02 |
| 21 | [NextPhone](https://receptionistindex.com/nextphone)                                             | $199                    | $199                     | Books              | Transfers       | AI only              | Limited          | 2026-11-12 |
| 22 | [Smith.ai AI Receptionist](https://receptionistindex.com/smith-ai)                               | $212.50                 | $150                     | Books              | Transfers       | As an add-on         | Limited          | 2026-11-18 |
| 23 | [Go Answer](https://receptionistindex.com/go-answer)                                             | $237.50                 | $95                      | Books              | Transfers       | People on hand       | Limited          | 2026-11-16 |
| 24 | [MedReception AI](https://receptionistindex.com/medreception-ai)                                 | $299                    | $299                     | Books              | Transfers       | AI only              | Limited          | 2026-11-08 |
| 25 | [Specialty Answering Service](https://receptionistindex.com/specialty-answering-service)         | $312.20                 | $44                      | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-18 |
| 26 | [JustCall](https://receptionistindex.com/justcall)                                               | $325.50                 | $99                      | Books              | Transfers       | AI only              | Limited          | 2026-11-13 |
| 27 | [Ambs Call Center](https://receptionistindex.com/ambs-call-center)                               | $330                    | $149                     | Books              | Not on its site | People on hand       | Not on its site  | 2026-11-06 |
| 28 | [Map Communications](https://receptionistindex.com/map-communications)                           | $339                    | $49                      | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-06 |
| 29 | [Viva AI](https://receptionistindex.com/viva-ai)                                                 | $349                    | $349                     | Books              | On some plans   | AI only              | Limited          | 2026-11-12 |
| 30 | [Posh AI Receptionist](https://receptionistindex.com/posh)                                       | $350                    | $130                     | Books              | Transfers       | People on hand       | Texts            | 2026-11-17 |
| 31 | [Dentina.Ai](https://receptionistindex.com/dentina)                                              | $374                    | $374                     | Books              | On some plans   | As an add-on         | Limited          | 2026-11-03 |
| 32 | [Slang AI](https://receptionistindex.com/slang-ai)                                               | $399                    | $399                     | Books              | Transfers       | AI only              | Texts            | 2026-11-14 |
| 33 | [notifyMD](https://receptionistindex.com/notifymd)                                               | $422.50                 | $155                     | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-13 |
| 34 | [PATLive](https://receptionistindex.com/patlive)                                                 | $448.50                 | $49                      | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-06 |
| 35 | [Sameday](https://receptionistindex.com/sameday-ai)                                              | $449                    | $449                     | Books              | Transfers       | AI only              | Texts            | 2026-11-17 |
| 36 | [Moneypenny](https://receptionistindex.com/moneypenny)                                           | $541.50                 | $165                     | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-07 |
| 37 | [Peerlogic](https://receptionistindex.com/peerlogic)                                             | $699                    | $699                     | Partly             | On some plans   | AI only              | Texts            | 2026-10-19 |
| 38 | [Ruby](https://receptionistindex.com/ruby)                                                       | $1,160                  | $250                     | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-18 |
| 39 | [Abby Connect](https://receptionistindex.com/abby-connect)                                       | $1,380                  | $164                     | Books              | Transfers       | People on hand       | Limited          | 2026-11-18 |
|    | [AnswerConnect](https://receptionistindex.com/answerconnect)                                     | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Not on its site  | 2026-10-24 |
|    | [AnswerForce](https://receptionistindex.com/answerforce)                                         | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Not on its site  | 2026-10-24 |
|    | [Answering Legal](https://receptionistindex.com/answering-legal)                                 | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-12 |
|    | [AnswerPro](https://receptionistindex.com/answerpro)                                             | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-04 |
|    | [Arini](https://receptionistindex.com/arini)                                                     | Ask the maker           | Price on request         | Books              | On some plans   | AI only              | Texts            | 2026-10-16 |
|    | [Assort Health](https://receptionistindex.com/assort-health)                                     | Ask the maker           | Price on request         | Books              | Transfers       | AI only              | Texts            | 2026-10-16 |
|    | [Avoca AI](https://receptionistindex.com/avoca-ai)                                               | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Texts            | 2026-10-16 |
|    | [FuneralCall](https://receptionistindex.com/funeralcall)                                         | Not enough to count     | $25                      | Not on its site    | Transfers       | People on hand       | Not on its site  | 2026-11-12 |
|    | [Haven AI](https://receptionistindex.com/haven-ai)                                               | Ask the maker           | Price on request         | Partly             | On some plans   | As an add-on         | Texts            | 2026-10-16 |
|    | [Hostie](https://receptionistindex.com/hostie)                                                   | Ask the maker           | Price on request         | Books              | On some plans   | AI only              | Texts            | 2026-10-16 |
|    | [Housecall Pro CSR AI](https://receptionistindex.com/housecall-pro-csr-ai)                       | Not enough to count     | $79                      | Books              | Transfers       | As an add-on         | Limited          | 2026-11-05 |
|    | [Kea AI](https://receptionistindex.com/kea)                                                      | Ask the maker           | Price on request         | Partly             | On some plans   | AI only              | Texts            | 2026-11-13 |
|    | [LEX Reception](https://receptionistindex.com/lex-reception)                                     | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Not on its site  | 2026-11-02 |
|    | [Lexidesk](https://receptionistindex.com/lexidesk)                                               | Ask the maker           | Price on request         | Books              | Transfers       | AI only              | Texts            | 2026-11-08 |
|    | [Resonate AI](https://receptionistindex.com/resonate-ai)                                         | Ask the maker           | Price on request         | Books              | Transfers       | People on hand       | Texts            | 2026-11-02 |
|    | [Sonant AI](https://receptionistindex.com/sonant-ai)                                             | Ask the maker           | Price on request         | Books              | Transfers       | As an add-on         | Limited          | 2026-10-19 |
|    | [Whippy](https://receptionistindex.com/whippy-ai)                                                | Not enough to count     | $200                     | Books              | Transfers       | Not on its site      | Texts            | 2026-11-07 |
|    | [Loman AI](https://receptionistindex.com/loman-ai)                                               | Ask the maker           | Price on request         | Books              | On some plans   | AI only              | Limited          | 2026-11-13 |
