# What an AI receptionist costs in October 2026

The median AI receptionist cost $133 a month for 100 calls in October 2026, and $359 for 500.

41 of the 45 AI receptionists we list have a public price for 100 calls a month. The other 4 are listed below and not counted.

Updated 15 Oct 2026 · next update ~13 Nov 2026

## Key figures

- Median cost of an AI receptionist for 100 calls a month: $133 (41 products, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Median cost of an AI receptionist for 500 calls a month: $359 (39 products, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Cheapest for 100 calls a month: SkipCalls, $19.99 (of 41 priced, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Most expensive for 100 calls a month: Sameday, $449 through sales (of 41 priced, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Cheapest for 500 calls a month: Beside Phone, $29.99 (of 39 priced, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Most expensive for 500 calls a month: Auto-Respond AI Answering Service, $1510 (of 39 priced, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- No public price for 100 calls a month: 4 of 45 AI receptionists, listed but not ranked (checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv))
- Lowest median for 100 calls a month by category: Small business, $110 (28 products, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10-categories.csv))
- Highest median for 100 calls a month by category: Medical practices, $206 (4 products, checked 14–15 Oct 2026). ([CSV](https://receptionistindex.com/data/ai-receptionist-cost/2026-10-categories.csv))

## Cost by category

### 100 calls a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All AI receptionists | 41 of 45 | $133 | SkipCalls, $19.99 | Sameday, $449 through sales |
| Small business | 28 of 31 | $110 | SkipCalls, $19.99 | Posh AI Receptionist, $350 |
| Medical practices | 4 of 4 | $206 | My AI Front Desk, $109 | MedReceptionist, $349 through sales |
| Dental offices | 4 of 5 | $206 | My AI Front Desk, $109 | AirClinic.ai, $400 |
| Law firms | 3 of 3 | $113 | My AI Front Desk, $109 | Smith.ai AI Receptionist, $212.50 |
| Home services | 11 of 11 | $125 | Marlie AI, $49 | Sameday, $449 through sales |
| Real estate and property management | 1 of 1 | – | – | – |
| Restaurants | 4 of 4 | $131 | My AI Front Desk, $109 | Slang AI, $399 through sales |
| After-hours and 24/7 answering | 30 of 32 | $141 | SkipCalls, $19.99 | Sameday, $449 through sales |
| Appointment booking | 23 of 25 | $194 | SkipCalls, $19.99 | Sameday, $449 through sales |
| Bilingual and Spanish | 21 of 24 | $150 | SkipCalls, $19.99 | Sameday, $449 through sales |

### 500 calls a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All AI receptionists | 39 of 45 | $359 | Beside Phone, $29.99 | Auto-Respond AI Answering Service, $1510 |
| Small business | 27 of 31 | $366 | Beside Phone, $29.99 | Auto-Respond AI Answering Service, $1510 |
| Medical practices | 4 of 4 | $354 | MedReception AI, $299 | Dialzara, $436.50 |
| Dental offices | 4 of 5 | $380 | Dentina.Ai, $299 | Dialzara, $436.50 |
| Law firms | 3 of 3 | $437 | My AI Front Desk, $359 | Smith.ai AI Receptionist, $800 through sales |
| Home services | 10 of 11 | $329 | Goodcall, $129 | Auto-Respond AI Answering Service, $1510 |
| Real estate and property management | 1 of 1 | – | – | – |
| Restaurants | 4 of 4 | $379 | Maple, $150 | Dialzara, $436.50 |
| After-hours and 24/7 answering | 28 of 32 | $324 | Beside Phone, $29.99 | Auto-Respond AI Answering Service, $1510 |
| Appointment booking | 21 of 25 | $359 | Beside Phone, $29.99 | Auto-Respond AI Answering Service, $1510 |
| Bilingual and Spanish | 19 of 24 | $299 | Beside Phone, $29.99 | Posh AI Receptionist, $1450 |

## Every AI receptionist

Cheapest first for 100 calls a month. Products without a price come last.

| AI receptionist | 100 calls a month | Plan | 500 calls a month | Plan | Billed | Checked |
|---|---|---|---|---|---|---|
| [SkipCalls](https://receptionistindex.com/skipcalls) | $19.99 | Starter | $176.50 | Business | per call | 14 Oct 2026 |
| [Beside Phone](https://receptionistindex.com/beside-phone) | $29.99 | Beside plan (App Store and Google Play) | $29.99 | Beside plan (App Store and Google Play) | per call | 14 Oct 2026 |
| [Marlie AI](https://receptionistindex.com/marlie-ai) | $49 | Basic | $274 | Pro | per minute | 15 Oct 2026 |
| [AI Receptionist](https://receptionistindex.com/ai-receptionist-com) | $57.75 | Essential | $261.50 | Business | per minute | 14 Oct 2026 |
| [Aira](https://receptionistindex.com/aira) | $69.95 | Premium | $299 | Scale | per call | 14 Oct 2026 |
| [Bea by Be Connect](https://receptionistindex.com/bea) | NZ$137.50 (about $77) | Bea Starter | NZ$419 (about $235) | Bea Pro | per minute | 14 Oct 2026 |
| [Goodcall](https://receptionistindex.com/goodcall) | $79 | Starter | $129 | Growth | per caller | 15 Oct 2026 |
| [Sona by Quo](https://receptionistindex.com/quo-sona) | $82 | Tier 3 | $232 | Tier 5 | per call | 14 Oct 2026 |
| [KiwiAgent.ai](https://receptionistindex.com/kiwiagent-ai) | NZ$147 (about $83) | Starter | NZ$692 (about $388) | Business | per minute | 15 Oct 2026 |
| [Allo](https://receptionistindex.com/allo) | $90 | Business | $90 | Business | flat fee | 15 Oct 2026 |
| [SmartMessage by AnsweringService.com](https://receptionistindex.com/answerservice) | $90 through sales | SmartMessage 100 | $450 through sales | SmartMessage 150 | per call | 14 Oct 2026 |
| [Dialbox](https://receptionistindex.com/dialbox) | CA$129 (about $91) | Core | CA$699 (about $492) | Max | per call | 14 Oct 2026 |
| [Answer AI](https://receptionistindex.com/answer-ai-receptionist) | £72.50 (about $96) through sales | Growth | £300 (about $398) through sales | Advanced | per call | 14 Oct 2026 |
| [AutoLeap AIR](https://receptionistindex.com/autoleap-air) | $99 | Starter | $199 | Growth | per call | 14 Oct 2026 |
| [Johnni AI](https://receptionistindex.com/johnni-ai) | A$144 (about $101) | Pay As You Go | A$559 (about $392) | Starter | per minute | 15 Oct 2026 |
| [My AI Front Desk](https://receptionistindex.com/my-ai-front-desk) | $109 | Business-in-a-Box | $359 | Business-in-a-Box | per minute | 15 Oct 2026 |
| [VoiceFleet](https://receptionistindex.com/voicefleet) | €99 (about $111) | Starter | €599 (about $671) | Pro | per minute | 14 Oct 2026 |
| [Dialzara](https://receptionistindex.com/dialzara) | $112.50 | Business Pro | $436.50 | Business Elite | per minute | 15 Oct 2026 |
| [RingCentral AI Receptionist](https://receptionistindex.com/ringcentral-ai-receptionist) | $124 | Standalone | $624 | Standalone | per minute | 14 Oct 2026 |
| [Hooroo.ai](https://receptionistindex.com/hooroo-ai) | A$179 (about $125) | Pro | A$379 (about $266) | Pro | per minute | 15 Oct 2026 |
| [fonio.ai](https://receptionistindex.com/fonio-ai) | €119 (about $133) | Solo | €164 (about $184) | Solo | per minute | 15 Oct 2026 |
| [Rosie](https://receptionistindex.com/rosie) | $149 | Scale | $299 | Growth | per minute | 15 Oct 2026 |
| [Maple](https://receptionistindex.com/maple) | $150 | Maple Voice | $150 | Maple Voice | flat fee | 15 Oct 2026 |
| [Kalyvox](https://receptionistindex.com/kalyvox) | €136.50 (about $153) | Solo | €326.50 (about $366) | Solo | per minute | 14 Oct 2026 |
| [Reception by GlossGenius](https://receptionistindex.com/glossgenius-reception) | $153 | Reception add-on | $653 | Reception add-on | per minute | 15 Oct 2026 |
| [Boulevard AI Receptionist (Beau)](https://receptionistindex.com/boulevard-ai-receptionist) | $155 | AI Receptionist | $755 | AI Receptionist | per minute | 14 Oct 2026 |
| [AgentZap](https://receptionistindex.com/agentzap) | $194 | Starter | $895 | Professional | per minute | 14 Oct 2026 |
| [appyTradies VoiceOS](https://receptionistindex.com/appytradies-voiceos) | A$299 (about $210) | VoiceOS - AI Phone Agent | A$299 (about $210) | VoiceOS - AI Phone Agent | flat fee | 14 Oct 2026 |
| [Smith.ai AI Receptionist](https://receptionistindex.com/smith-ai) | $212.50 | Pro (75 calls) | $800 through sales | Enterprise (500 calls) | per call | 15 Oct 2026 |
| [Go Answer AI Receptionist](https://receptionistindex.com/go-answer) | $237.50 | AI Receptionist 100 | $1000 | AI Receptionist 1000 | per minute | 15 Oct 2026 |
| [CallBird AI](https://receptionistindex.com/callbird) | $249 | Professional | $249 | Professional | per call | 14 Oct 2026 |
| [AI Receptionist Ireland](https://receptionistindex.com/ai-receptionist-ireland) | €227 (about $254) | Starter | €902 (about $1,010) | Business | per minute | 14 Oct 2026 |
| [BuzzWisely](https://receptionistindex.com/buzzwisely) | $289 | Nectar | Price on request | – | per minute | 14 Oct 2026 |
| [Dentina.Ai](https://receptionistindex.com/dentina) | $299 | Standard (Inbound) — annual billing | $299 | Standard (Inbound) — annual billing | flat fee | 14 Oct 2026 |
| [MedReception AI](https://receptionistindex.com/medreception-ai) | $299 | MedReception Studio | $299 | MedReception Studio | flat fee | 15 Oct 2026 |
| [Auto-Respond AI Answering Service](https://receptionistindex.com/auto-respond) | $310 | Voice agent | $1510 | Voice agent | per minute | 14 Oct 2026 |
| [MedReceptionist](https://receptionistindex.com/medreceptionist) | $349 through sales | MedReceptionist | $349 through sales | MedReceptionist | flat fee | 15 Oct 2026 |
| [Posh AI Receptionist](https://receptionistindex.com/posh) | $350 | Vogue AI | $1450 | Vogue AI | per minute | 14 Oct 2026 |
| [Slang AI](https://receptionistindex.com/slang-ai) | $399 through sales | Core | $399 through sales | Core | per location | 14 Oct 2026 |
| [AirClinic.ai](https://receptionistindex.com/airclinic-ai) | $400 | Group Practice | $400 | Group Practice | per call | 14 Oct 2026 |
| [Sameday](https://receptionistindex.com/sameday-ai) | $449 through sales | Launch | Price on request | – | per minute | 14 Oct 2026 |
| [Abby Connect](https://receptionistindex.com/abby-connect) | Not priced yet | – | Not priced yet | – | – | 14 Oct 2026 |
| [Ask Benny](https://receptionistindex.com/ask-benny) | Not priced yet | – | Not priced yet | – | – | 14 Oct 2026 |
| [Mango Voice AI Suite (Margo)](https://receptionistindex.com/mango-voice-ai-suite) | Not priced yet | – | Not priced yet | – | – | 15 Oct 2026 |
| [VeraDial](https://receptionistindex.com/veradial) | Not priced yet | – | Not priced yet | – | – | 14 Oct 2026 |

## Method

Each figure is what 100 and 500 calls a month cost on the cheapest public plan that covers them, from the prices on each vendor's own pages. Every call lasts 2.5 minutes and comes from a different caller. Plans are paid monthly where the vendor allows it. Tax, one-time setup fees and optional add-ons are left out. Prices in other currencies are shown as the vendor states them and compared in US dollars at the European Central Bank rate of 14 Oct 2026. A median needs 3 priced products.

## Data

- Costs per product: https://receptionistindex.com/data/ai-receptionist-cost/2026-10.csv
- Categories: https://receptionistindex.com/data/ai-receptionist-cost/2026-10-categories.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: Receptionist Index. "What an AI receptionist costs in October 2026." 15 Oct 2026. https://receptionistindex.com/data/ai-receptionist-cost/2026-10/. Licensed under CC BY 4.0.
