# AI receptionist cost calculator

Enter your calls and what it must do. See what each AI receptionist would charge for that month, cheapest first, from the vendors’ own prices.

Canonical page: https://receptionistindex.com/ai-receptionist-cost-calculator
This month: https://receptionistindex.com/ai-receptionist-cost-calculator

## 100 calls a month, 2½ minutes each

| # | AI receptionist | A month | Plan | What the plan covers |
|---|---|---|---|---|
| 1 | [SkipCalls](https://receptionistindex.com/skipcalls) | $19.99 | a month on Starter, billed per call | Starter includes 200 calls, enough for all 100. |
| 2 | [Beside Phone](https://receptionistindex.com/beside-phone) | $29.99 | a month on Beside plan (App Store and Google Play), billed per call | Beside plan (App Store and Google Play) includes unlimited calls. |
| 3 | [Marlie AI](https://receptionistindex.com/marlie-ai) | $49 | a month on Basic, billed per minute | Basic includes 250 minutes, enough for all 100 calls. |
| 4 | [AI Receptionist](https://receptionistindex.com/ai-receptionist-com) | $57.75 | a month on Essential, billed per minute | Essential includes 75 minutes, enough for 30 of your 100 calls. The other 70 cost $43.75 extra. 175 minutes at $0.25 each. |
| 5 | [RingReady](https://receptionistindex.com/ringready) | $59 | a month on Professional, billed flat fee | Professional is a flat fee: every call is included. |
| 6 | [Talkify](https://receptionistindex.com/talkify) | NZ$109 (about $61) | a month on Shortwave (Personal Assistant), billed per minute | Shortwave (Personal Assistant) includes 50 minutes, enough for 20 of your 100 calls. The other 80 cost NZ$20 (about $11) extra. 200 minutes at NZ$0.10 (about $0.06) each. |
| 7 | [Jodie](https://receptionistindex.com/jodie) | £49 (about $65) | a month on Basic, billed flat fee | Basic is a flat fee: every call is included. |
| 8 | [Trillet AI Receptionist](https://receptionistindex.com/trillet-ai-receptionist) | $69 | a month on AI Receptionist, billed per minute | AI Receptionist includes 150 minutes, enough for 60 of your 100 calls. The other 40 cost $20 extra. 100 minutes at $0.20 each. |
| 9 | [Aira](https://receptionistindex.com/aira) | $69.95 | a month on Premium, billed per call | Premium includes 90 calls, enough for 90 of your 100 calls. The other 10 cost $10 extra. 10 calls at $1 each. |
| 10 | [Bea by Be Connect](https://receptionistindex.com/bea) | NZ$137.50 (about $77) | a month on Bea Starter, billed per minute | Bea Starter includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost NZ$58.50 (about $33) extra. 150 minutes at NZ$0.39 (about $0.22) each. |
| 11 | [Goodcall](https://receptionistindex.com/goodcall) | $79 | a month on Starter, billed per caller | Starter includes 100 callers, enough for all 100 calls. |
| 12 | [Sona by Quo](https://receptionistindex.com/quo-sona) | $82 | a month on Tier 3, billed per call | Tier 3 includes 100 calls, enough for all 100. |
| 13 | [KiwiAgent.ai](https://receptionistindex.com/kiwiagent-ai) | NZ$147 (about $82) | a month on Starter, billed per minute | Starter includes 100 minutes, enough for 33 of your 100 calls. The other 67 cost NZ$98 (about $55) extra. 200 minutes at NZ$0.49 (about $0.27) each. |
| 14 | [Allo](https://receptionistindex.com/allo) | $90 | a month on Business, billed flat fee | Business is a flat fee: every call is included. |
| 15 | [SmartMessage by AnsweringService.com](https://receptionistindex.com/answerservice) | $90 | a month, SmartMessage 100 plan, through sales | SmartMessage 100 includes 100 calls, enough for all 100. |
| 16 | [Dialbox](https://receptionistindex.com/dialbox) | CA$129 (about $91) | a month on Core, billed per call | Core includes 100 calls, enough for all 100. |
| 17 | [IONOS AI Receptionist](https://receptionistindex.com/ionos-ai-receptionist) | £69 (about $91) | a month on AI Receptionist Flex Pro, billed per call | AI Receptionist Flex Pro includes 100 calls, enough for all 100. |
| 18 | [Answer AI](https://receptionistindex.com/answer-ai-receptionist) | £72.50 (about $96) | a month, Growth plan, through sales | Growth includes 50 calls, enough for 50 of your 100 calls. The other 50 cost £42.50 (about $56) extra. 50 calls at £0.85 (about $1.13) each. |
| 19 | [Ringmere](https://receptionistindex.com/ringmere) | £74 (about $98) | a month on Starter, billed per minute | Starter includes 150 minutes, enough for 60 of your 100 calls. The other 40 cost £25 (about $33) extra. 100 minutes at £0.25 (about $0.33) each. |
| 20 | [AutoLeap AIR](https://receptionistindex.com/autoleap-air) | $99 | a month on Starter, billed per call | Starter includes 200 calls, enough for all 100. |
| 21 | [dialnote](https://receptionistindex.com/dialnote) | $99 | a month on Team, billed per call | Team includes no calls: every call is billed. 100 calls cost $50. 2 blocks of 65 calls. |
| 22 | [Nextiva XBert AI Receptionist](https://receptionistindex.com/nextiva-xbert-ai-receptionist) | $99 | a month on XBert AI, billed per call | XBert AI includes 100 calls, enough for all 100. |
| 23 | [OnCallClerk](https://receptionistindex.com/oncallclerk) | $99 | a month on Growth Plan, billed per minute | Growth Plan includes 600 minutes, enough for all 100 calls. |
| 24 | [Voksha](https://receptionistindex.com/voksha) | $99 | a month on Starter, billed per call | Starter includes 15 calls, enough for 15 of your 100 calls. The other 85 cost $85 extra. 85 calls at $1 each. |
| 25 | [Johnni AI](https://receptionistindex.com/johnni-ai) | A$144 (about $100) | a month on Pay As You Go, billed per minute | Pay As You Go includes 60 minutes, enough for 24 of your 100 calls. The other 76 cost A$95 (about $66) extra. 190 minutes at A$0.50 (about $0.35) each. |
| 26 | [Skaala](https://receptionistindex.com/skaala) | $100 | a month on Essential, billed per minute | Essential includes 50 minutes, enough for 20 of your 100 calls. The other 80 cost $40 extra. 200 minutes at $0.20 each. |
| 27 | [TradieCall](https://receptionistindex.com/tradiecall) | NZ$181.50 (about $102) | a month on Starter, billed per minute | Starter includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost NZ$52.50 (about $29) extra. 150 minutes at NZ$0.35 (about $0.20) each. |
| 28 | [Team-Connect AI Receptionist](https://receptionistindex.com/team-connect-ai-receptionist) | £79.99 (about $106) | a month on Business Pro, billed per minute | Business Pro includes 250 minutes, enough for all 100 calls. |
| 29 | [My AI Front Desk](https://receptionistindex.com/my-ai-front-desk) | $109 | a month on Business-in-a-Box, billed per minute | Business-in-a-Box includes 240 minutes, enough for 96 of your 100 calls. The other 4 cost $10 extra. 1 block of 40 minutes. |
| 30 | [Telyn](https://receptionistindex.com/telyn) | $109.50 | a month on Starter, billed per minute | Starter includes 200 minutes, enough for 80 of your 100 calls. The other 20 cost $12.50 extra. 50 minutes at $0.25 each. |
| 31 | [VoiceFleet](https://receptionistindex.com/voicefleet) | €99 (about $111) | a month on Starter, billed per minute | Starter includes 500 minutes, enough for all 100 calls. |
| 32 | [Dialzara](https://receptionistindex.com/dialzara) | $112.50 | a month on Business Pro, billed per minute | Business Pro includes 220 minutes, enough for 88 of your 100 calls. The other 12 cost $13.50 extra. 30 minutes at $0.45 each. |
| 33 | [Hooroo.ai](https://receptionistindex.com/hooroo-ai) | A$179 (about $124) | a month on Pro, billed per minute | Pro includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost A$30 (about $21) extra. 150 minutes at A$0.20 (about $0.14) each. |
| 34 | [RingCentral AI Receptionist](https://receptionistindex.com/ringcentral-ai-receptionist) | $124 | a month on Standalone, billed per minute | Standalone includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost $75 extra. 150 minutes at $0.50 each. |
| 35 | [fonio.ai](https://receptionistindex.com/fonio-ai) | €119 (about $133) | a month on Solo, billed per minute | Solo includes 1,000 minutes, enough for all 100 calls. |
| 36 | [Relay by Leva Build](https://receptionistindex.com/relay-by-leva-build) | A$199 (about $138) | a month on Relay, billed flat fee | Relay is a flat fee: every call is included. |
| 37 | [Nova by Nelvox](https://receptionistindex.com/nova-by-nelvox) | CA$199 (about $140) | a month on Essential, billed per minute | Essential includes 400 minutes, enough for all 100 calls. |
| 38 | [Rosie](https://receptionistindex.com/rosie) | $149 | a month on Scale, billed per minute | Scale includes 1,000 minutes, enough for all 100 calls. |
| 39 | [Wakeman](https://receptionistindex.com/wakeman) | $149 | a month on After Hours, billed per minute | After Hours includes 300 minutes, enough for all 100 calls. |
| 40 | [Maple](https://receptionistindex.com/maple) | $150 | a month on Maple Voice, billed flat fee | Maple Voice is a flat fee: every call is included. |
| 41 | [Kalyvox](https://receptionistindex.com/kalyvox) | €136.50 (about $153) | a month on Solo, billed per minute | Solo includes no minutes: every call is billed. 100 calls cost €47.50 (about $53). 250 minutes at €0.19 (about $0.21) each. |
| 42 | [Reception by GlossGenius](https://receptionistindex.com/glossgenius-reception) | $153 | a month on Reception add-on, billed per minute | Reception add-on includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost $75 extra. 150 minutes at $0.50 each. |
| 43 | [Boulevard AI Receptionist (Beau)](https://receptionistindex.com/boulevard-ai-receptionist) | $155 | a month on AI Receptionist, billed per minute | AI Receptionist includes 200 minutes, enough for 80 of your 100 calls. The other 20 cost $30 extra. 50 minutes at $0.60 each. |
| 44 | [Newo](https://receptionistindex.com/newo-ai) | $175 | a month on Pay As You Go, billed in credits | Pay As You Go includes no credits: every call is billed. 100 calls cost $175. 100 credits at $1.75 each. |
| 45 | [AgentZap](https://receptionistindex.com/agentzap) | $194 | a month on Starter, billed per minute | Starter includes 150 minutes, enough for 60 of your 100 calls. The other 40 cost $85 extra. 100 minutes at $0.85 each. |
| 46 | [NextPhone](https://receptionistindex.com/nextphone) | $199 | a month on Pro, billed flat fee | Pro is a flat fee: every call is included. |
| 47 | [appyTradies VoiceOS](https://receptionistindex.com/appytradies-voiceos) | A$299 (about $207) | a month on VoiceOS - AI Phone Agent, billed flat fee | VoiceOS - AI Phone Agent is a flat fee: every call is included. |
| 48 | [Smith.ai AI Receptionist](https://receptionistindex.com/smith-ai) | $212.50 | a month on Pro (75 calls), billed per call | Pro (75 calls) includes 75 calls, enough for 75 of your 100 calls. The other 25 cost $62.50 extra. 25 calls at $2.50 each. |
| 49 | [Go Answer AI Receptionist](https://receptionistindex.com/go-answer) | $237.50 | a month on AI Receptionist 100, billed per minute | AI Receptionist 100 includes 100 minutes, enough for 40 of your 100 calls. The other 60 cost $142.50 extra. 150 minutes at $0.95 each. |
| 50 | [CallBird AI](https://receptionistindex.com/callbird) | $249 | a month on Professional, billed per call | Professional includes 500 calls, enough for all 100. |
| 51 | [AI Receptionist Ireland](https://receptionistindex.com/ai-receptionist-ireland) | €227 (about $254) | a month on Starter, billed per minute | Starter includes 250 minutes, enough for all 100 calls. |
| 52 | [BuzzWisely](https://receptionistindex.com/buzzwisely) | $289 | a month on Nectar, billed per minute | Nectar includes 775 minutes, enough for all 100 calls. |
| 53 | [SimpleIntake](https://receptionistindex.com/simpleintake) | $297 | a month, Everything Included plan, through sales | Everything Included includes 500 minutes, enough for all 100 calls. |
| 54 | [Dentina.Ai](https://receptionistindex.com/dentina) | $299 | a month on Standard (Inbound) — annual billing, billed flat fee | Standard (Inbound) — annual billing is a flat fee: every call is included. |
| 55 | [MedReception AI](https://receptionistindex.com/medreception-ai) | $299 | a month on MedReception Studio, billed flat fee | MedReception Studio is a flat fee: every call is included. |
| 56 | [VetRec AI Receptionist](https://receptionistindex.com/vetrec-ai-receptionist) | $299 | a month, AI Receptionist Starter plan, through sales | AI Receptionist Starter includes 500 calls, enough for all 100. |
| 57 | [Auto-Respond AI Answering Service](https://receptionistindex.com/auto-respond) | $310 | a month on Voice agent, billed per minute | Voice agent includes no minutes: every call is billed. 100 calls cost $300. 300 minutes at $1 each. |
| 58 | [MedReceptionist](https://receptionistindex.com/medreceptionist) | $349 | a month, MedReceptionist plan, through sales | MedReceptionist is a flat fee: every call is included. |
| 59 | [Viva AI](https://receptionistindex.com/viva-ai) | $349 | a month on Gold, billed in credits | Gold includes 4,000 credits, enough for all 100 calls. |
| 60 | [Posh AI Receptionist](https://receptionistindex.com/posh) | $350 | a month on Vogue AI, billed per minute | Vogue AI includes 50 minutes, enough for 20 of your 100 calls. The other 80 cost $220 extra. 200 minutes at $1.10 each. |
| 61 | [Slang AI](https://receptionistindex.com/slang-ai) | $399 | a month, Core plan, through sales | Core is priced per location: every call is included. |
| 62 | [AirClinic.ai](https://receptionistindex.com/airclinic-ai) | $400 | a month on Group Practice, billed per call | Group Practice includes 5,000 calls, enough for all 100. |
| 63 | [LegalClerk.ai](https://receptionistindex.com/legalclerk-ai) | $400 | a month on Unlimited Calls, billed flat fee | Unlimited Calls is a flat fee: every call is included. |
| 64 | [Sameday](https://receptionistindex.com/sameday-ai) | $449 | a month, Launch plan, through sales | Launch includes 500 minutes, enough for all 100 calls. |
| 65 | [ClaimVox](https://receptionistindex.com/claimvox) | $500 | a month on One Specialist ($500/month commitment), billed per minute | One Specialist ($500/month commitment) includes 1,250 minutes, enough for all 100 calls. |
| 66 | [TensorLinks AI FrontDesk](https://receptionistindex.com/tensorlinks-ai-frontdesk) | $598 | a month on Starter, billed per minute | Starter includes 900 minutes, enough for all 100 calls. |

No price for this month:

- [Abby Connect](https://receptionistindex.com/abby-connect): Not priced yet.
- [Ask Benny](https://receptionistindex.com/ask-benny): Not priced yet.
- [LetHub AI Voice Agent](https://receptionistindex.com/lethub-ai-voice-agent): Price on request. No public plan covers 100 calls a month.
- [Mango Voice AI Suite (Margo)](https://receptionistindex.com/mango-voice-ai-suite): Not priced yet.
- [Peerlogic](https://receptionistindex.com/peerlogic): Not priced yet.
- [Upfirst](https://receptionistindex.com/upfirst): Not priced yet.
- [VeraDial](https://receptionistindex.com/veradial): Not priced yet.
- [VoiceController](https://receptionistindex.com/voicecontroller): Not priced yet.
- [Voxara AI](https://receptionistindex.com/voxara): Not priced yet.

“About” figures are converted at the European Central Bank rate of Oct 15, 2026.

## Cheapest by call volume

| Calls a month | Cheapest | A month | Priced |
|---|---|---|---|
| 50 calls | [SkipCalls](https://receptionistindex.com/skipcalls) | $19.99 | 66 |
| 100 calls | [SkipCalls](https://receptionistindex.com/skipcalls) | $19.99 | 66 |
| 250 calls | [Beside Phone](https://receptionistindex.com/beside-phone) | $29.99 | 66 |
| 500 calls | [Beside Phone](https://receptionistindex.com/beside-phone) | $29.99 | 64 |
| 1,000 calls | [Beside Phone](https://receptionistindex.com/beside-phone) | $29.99 | 61 |

## Ask for another month

Add any of these to https://receptionistindex.com/ai-receptionist-cost-calculator.md or to the page's address: `calls` (1 to 10,000, default 100); `minutes` (1, 1.5, 2, 2.5, 3, 4, 5; default 2.5); `business` (medical, dental, legal, home-services, real-estate, restaurants); `need`, once for each of `books`, `transfer`, `after-hours`, `spanish`.

## How it works

- Each figure is the vendor’s cheapest public plan that covers your month: the monthly fee, any fee you can’t turn down, and what the calls past its allowance cost.
- Every call lasts the length you pick and comes from a different caller. Each call is rounded the way the vendor bills it, to the second or up to the minute.
- If a product does what you ticked only on a higher plan, we price that plan.
- Setup fees, tax and optional add-ons are left out.
- Prices stay in the vendor’s currency, with a dollar figure beside pounds, euros and the rest. The list is sorted in dollars.
